Onion Tank
The Hydrostar Self Rising Onion Tank
The Hydrostar Onion Tank is an industrial-strength storage option that provides fast open top storage of liquids including process water, waste water and production fluids. Perfect for any job site or facility that requires bulk liquid storage, these tanks are an economical alternative to standard storage options. All onion water tanks are designed to be completely collapsible and self-rising for fast transportation to and from a storage area. With fast set up and easy filling on site, these tanks are an economical way to temporarily store water.
Standard Features:
- High Strength Fabric (PVC or Elvaloy)
- Open Top
- 2" Drain Fitting
- Self-Supporting Tank Structure
- Self-Rising
- Optional Covers and Ground Liners
Onion Tanks
The frameless onion water tank is a completely flexible and self-supporting structure. When compared to other storage options, these tanks faster to set up and easier to maintain during storage. Their easy yet reliable design has made them a favorite for first response, emergency response, decontamination or temporary bulk liquid storage. When not in use, all tanks will collapse down for compact storage and quick transportation.
Applications:
- Industrial Water Storage
- Frac Water Storage
- Decon Pools
- Fire Fighting Efforts
- Remote Location Water Storage
- Irrigation Water Storage
Low Side Onion Water Tank Specifications
Capacity (Gal) | Capacity (Ltr) | Base Diameter | Filled Height |
---|---|---|---|
250 Gallons | 946 L | 5'10" (1.8 m) | 28" (0.7 m) |
500 Gallons | 1,893 L | 7' (2.1 m) | 32" (0.8 m) |
750 Gallons | 2,839 L | 8'4" (2.5 m) | 33" (0.8 m) |
1,000 Gallons | 3,785 L | 9'5" (2.9 m) | 33" (0.8 m) |
1,500 Gallons | 5,678 L | 11'9" (3.6 m) | 32" (0.8 m) |
2,000 Gallons | 7,570 L | 13' (3.9 m) | 32" (0.8 m) |
2,500 Gallons | 9,463 L | 14'3" (4.4 m) | 32" (0.8 m) |
3,000 Gallons | 11,355 L | 15'3" (4.8 m) | 34" (0.9 m) |
5,000 Gallons | 18,927 L | 18'2" (5.5 m) | 33" (0.8 m) |
6,000 Gallons | 22,712 L | 21'6" (6.6 m) | 33" (0.8 m) |
10,000 Gallons | 37,854 L | 26'9" (8.2 m) | 33" (0.8 m) |
High Side Onion Water Tank Specifications
Capacity (Gal) | Capacity (Ltr) | Base Diameter | Filled Height |
---|---|---|---|
500 Gallons | 1,893 L | 5' (1.5 m) | 36" (0.9 m) |
1,000 Gallons | 3,785 L | 8' (2.4 m) | 44" (1.1 m) |
1,600 Gallons | 6,056 L | 9' (2.7 m) | 44" (1.1 m) |
1,800 Gallons | 6,813 L | 9' (2.7 m) | 46"(1.2 m) |
2,000 Gallons | 7,570 L | 11'9" (3.6 m) | 48"(1.2 m) |
2,500 Gallons | 9,463 L | 12'8" (3.9 m) | 48" (1.2 m) |
3,000 Gallons | 11,355 L | 14'2" (4.3 m) | 48" (1.2 m) |
5,000 Gallons | 18,927 L | 16'2" (4.9 m) | 60" (1.5 m) |
6,000 Gallons | 22,712 L | 16'2" (4.9 m) | 65" (1.7 m) |
8,000 Gallons | 30,283 L | 19'5" (5.9 m) | 65" (1.7 m) |
10,000 Gallons | 37,854 L | 19' (5.8 m) | 80" (2 m) |
Standard Fitting: 2" Fitting
Optional Accessories: Fittings, Tank Covers, Ground Cloth
Flexible Storage Options
The onion tank is one of many flexible storage and containment options available for industrial or commercial applications. Due to the flexible layout of the tanks, these units are often built with fabrics that equipped to meet the specific demands and storage requirements of your location.
To help extend the lifespan of your tank, many customers also choose to use additional items such as a ground cloth or top cover to help protect your tank and stored liquids. Items like the ground cloth are designed to offer a reliable liner to line your location and protect the bottom of your tank from abrasions. Similarly, top covers are used to cover the contents of your tank and prevent wind, rain, and sediment from mixing into your tank. Fittings may also be added to the tank to help quickly drain your materials.
For our complete liquid storage variety, please check out our Onion Tank, Frame Tank & Flexible Tank Variety.
Questions? We can help! Call our team at +1-772-646-0597 or fill out our quote request form to discuss your requirements.