Aluminum Angle Containment Spill Berms

Full Specifications for Spill Containment and Control

containment spill bermsThe OX Aluminum Angle Spill Berm is an excellent choice for spill containment and control under totes, drums, tanks, vehicles, and other storage equipment. Made with a standard wall height of one foot (1'), our spill berms keep spills controlled and contained in your location.


Questions about aluminum angle berms? We can help! Call the GEI Works team at 1-772-646-0597 or fill out our quote request form to discuss your requirements.

LLDPE Aluminum Angle Berm Specifications

Material Size (English) Size (Metric) Capacity*
(English)
Capacity*
(Metric)
40 LLDPE 4' x 4' x 1' 1.22 m x 1.22 m x 0.3 m 120 gal 454 L
6' x 6' x 1' 1.83 m x 1.83 m x 0.3 m 269 gal 1018 L
6' x 10' x 1' 1.83 m x 3.05 m x 0.3 m 449 gal 1700 L
8' x 14' x 1' 2.44 m x 4.27 m x 0.3 m 838 gal 3172 L
10' x 18' x 1' 3.05 m x 5.49 m x 0.3 m 1346 gal 5095 L
12' x 12' x 1' 3.66 m x 3.66 m x 0.3 m 1077 gal 4077 L
12' x 16' x 1' 3.66 m x 4.88 m x 0.3 m 1436 gal 5436 L
12' x 25' x 1' 3.66 m x 7.62 m x 0.3 m 2244 gal 8494 L
12' x 30' x 1' 3.66 m x 9.14 m x 0.3 m 2693 gal 10,194 L
12' x 50' x 1' 3.66 m x 15.24 m x 0.3 m 4488 gal 16,989 L

Elvaloy Aluminum Angle Berm Specifications

Material Size (English) Size (Metric) Capacity*
(English)
Capacity*
(Metric)
Elvaloy 10' x 10' x 1' 3 m x 3 m x 0.3 m 748 gal 2831 L
12' x 12' x 1' 3.7 m x 3.7 m x 0.3 m 1077 gal 4077 L
12' x 26' x 1' 3.7 m x 7.9 m x 0.3 m 2334 gal 8835 L
12' x 36' x 1' 3.7 m x 10.9 m x 0.3 m 3232 gal 12,234 L
12' x 50' x 1' 3.7 m x 15.2 m x 0.3 m 4488 gal 16,989 L
14' x 54' x 1' 4.3 m x 16.5 m x 0.3 m 5655 gal 21,406 L
15' x 50' x 1' 4.6 m x 15.2 m x 0.3 m 5610 gal 21,236 L
15' x 66' x 1' 4.6 m x 20.1 m x 0.3 m 7406 gal 28,035 L

Questions about specifications for containment spill berms? We can help! Call our team at 1-772-646-0597 or fill out our quote request form to discuss your requirements.


PVC Aluminum Angle Berm Specifications

Material Size (English) Size (Metric) Capacity*
(English)
Capacity*
(Metric)
13 oz. PVC 6' x 6' x 1' 1.83 m x 1.83 m x 0.3 m 269 gal 1018 L
10' x 10' x 1' 3.05 m x 3.05 m x 0.3 m 748 gal 2831 L
10' x 50' x 1' 3.05 m x 15.24 m x 0.3 m 3740 gal 14,157 L
12' x 50' x 1' 3.66 m x 15.24 m x 0.3 m 4488 gal 16,899 L
22 oz. PVC 6' x 6' x 1' 1.8 m x 1.8 m x 0.3 m 269 gal 1018 L
10' x 20' x 1' 3 m x 6 m x 0.3 m 1496 gal 5663 L
10' x 50' x 1' 3 m x 15.2 m x 0.3 m 3740 gal 14,157 L
12' x 50' x 1' 3.7 m x 15.2 m x 0.3 m 4488 gal 16,899 L
15' x 15' x 1' 4.6 m x 4.6 m x 0.3 m 1683 gal 6371 L
30 oz. PVC 6' x 6' x 1' 1.8 m x 1.8 m x 0.3 m 269 gal 1018 L
8' x 8' x 1' 2.4 m x 2.4 m x 0.3 m 479 gal 1813 L
10' x 10' x 1' 3 m x 3 m x 0.3 m 748 gal 2831 L
12' x 12' x 1' 3.7 m x 3.7 m x 0.3 m 1077 gal 4077 L
12' x 30' x 1' 3.7 m x 9.1 m x 0.3 m 2693 gal 10,194 L
12' x 50' x 1' 3.7 m x 15.2 m x 0.3 m 4488 gal 16,899 L
16' x 40' x 1' 4.9 m x 12.2 m x 0.3 m 4788 gal 18,125 L
20' x 50' x 1' 6.1 m x 15.2 m x 0.3 m 7481 gal 28,319 L

*Note: All capacities are calculated based on the volume of the berm sitting on a completely flat surface with no grade or slope. Actual capacities may vary from location to location based on slopes, surfaces and stored materials.


PDF Documents

Specifications

Installation Guide

Accessories

Ground Cloth, Tread Guards, Compression Pad, Fittings


Containment Spill Berm Installation


  1. Lay out your spill berm liner.

  2. Set out the aluminum angle brackets.

  3. Slide the top part of the bracket into the pockets on the berm.

  4. Place the bottom part of the bracket underneath the berm.

  5. Repeat throughout the entire berm.


bracket berm installation angle berm installation aluminum angle berm installationaluminum angle berm

Questions about spill berms? We can help! Call our team at 1-772-646-0597 or fill out our quote request form to discuss your requirements.